Cook Inlet Personal Use Fisheries
Salmon Fishery Harvest and Effort Estimates
Sockeye Salmon Harvest | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 35,656 | 6,329 | 158,734 | 282,085 |
2021 | 14,558 | 18,212 | 96,454 | 326,491 |
2020 | 28,019 | 14,745 | 94,064 | 257,864 |
2019 | 15,886 | 15,864 | 80,730 | 331,408 |
2018 | 18,659 | 14,390 | 92,034 | 165,028 |
2017 | 4,894 | 21,927 | 78,260 | 297,049 |
2016 | 0 | 26,539 | 58,273 | 259,057 |
2015 | 19,260 | 27,567 | 89,000 | 377,532 |
2014 | 5,829 | 22,567 | 88,513 | 379,823 |
2013 | 0 | 14,439 | 85,528 | 347,222 |
2012 | 0 | 15,638 | 73,419 | 526,992 |
2011 | 5,236 | 26,780 | 49,766 | 537,765 |
2010 | 23,705 | 21,924 | 70,774 | 389,552 |
2009 | 9,898 | 26,646 | 73,035 | 339,993 |
2008 | 0 | 23,432 | 54,051 | 234,109 |
2007 | 0 | 14,943 | 43,293 | 291,270 |
2006 | 0 | 28,867 | 56,144 | 127,630 |
2005 | 0 | 26,609 | 43,151 | 295,496 |
2004 | 0 | 25,417 | 48,315 | 262,831 |
2003 | 0 | 15,706 | 43,870 | 223,580 |
2002 | 0 | 17,980 | 46,769 | 180,028 |
2001 | 436 | 17,201 | 37,612 | 150,766 |
2000 | 6,925 | 14,774 | 23,877 | 98,262 |
1999 | 1,083 | 12,832 | 37,176 | 149,504 |
1998 | 4,036 | 15,975 | 45,161 | 103,847 |
1997 | 3,277 | 17,997 | 9,737 | 114,619 |
1996 | 17,260 | 9,506 | 11,197 | 102,821 |
These are estimates of total harvest which includes the sum of harvest reported from returned permits plus estimated harvest from permits that were not returned. |
Chinook Salmon Harvest | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 0 | 19 | 21 | 13 |
2021 | 3 | 94 | 9 | 50 |
2020 | 7 | 70 | 12 | 23 |
2019 | 2 | 131 | 3 | 30 |
2018 | 5 | 120 | 6 | 7 |
2017 | 1 | 118 | 14 | 1,194 |
2016 | 0 | 141 | 26 | 638 |
2015 | 0 | 61 | 0 | 66 |
2014 | 0 | 50 | 0 | 0 |
2013 | 0 | 46 | 18 | 11 |
2012 | 0 | 103 | 16 | 40 |
2011 | 2 | 167 | 24 | 1,243 |
2010 | 12 | 136 | 31 | 865 |
2009 | 10 | 127 | 34 | 1,189 |
2008 | 0 | 151 | 46 | 1,362 |
2007 | 0 | 343 | 35 | 1,509 |
2006 | 0 | 287 | 55 | 1,034 |
2005 | 0 | 87 | 16 | 997 |
2004 | 0 | 163 | 44 | 792 |
2003 | 0 | 400 | 57 | 1,016 |
2002 | 0 | 192 | 106 | 606 |
2001 | 0 | 174 | 138 | 638 |
2000 | 0 | 514 | 134 | 410 |
1999 | 0 | 442 | 127 | 488 |
1998 | 1 | 126 | 134 | 254 |
1997 | 0 | 65 | 35 | 364 |
1996 | 37 | 46 | 50 | 295 |
These are estimates of total harvest which includes the sum of harvest reported from returned permits plus estimated harvest from permits that were not returned. |
Coho Salmon Harvest | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 650 | 6 | 1,258 | 941 |
2021 | 1,029 | 17 | 1,117 | 1,080 |
2020 | 1,736 | 1 | 1,318 | 1,023 |
2019 | 1,508 | 19 | 553 | 977 |
2018 | 1,779 | 2 | 673 | 529 |
2017 | 281 | 5 | 605 | 732 |
2016 | 0 | 23 | 1,255 | 3,277 |
2015 | 3,321 | 191 | 2,723 | 4,150 |
2014 | 1,895 | 30 | 2,606 | 4,710 |
2013 | 0 | 129 | 1,666 | 3,169 |
2012 | 0 | 161 | 1,170 | 4,008 |
2011 | 905 | 47 | 977 | 4,745 |
2010 | 3,576 | 23 | 1,768 | 2,870 |
2009 | 53 | 165 | 1,441 | 2,401 |
2008 | 0 | 65 | 509 | 2,609 |
2007 | 0 | 68 | 487 | 2,111 |
2006 | 0 | 420 | 1,057 | 2,235 |
2005 | 0 | 326 | 538 | 2,512 |
2004 | 0 | 58 | 668 | 2,661 |
2003 | 0 | 107 | 592 | 1,332 |
2002 | 0 | 12 | 1,197 | 1,721 |
2001 | 18 | 6 | 766 | 1,555 |
2000 | 958 | 9 | 1,004 | 1,449 |
1999 | 17 | 25 | 286 | 1,009 |
1998 | 649 | 0 | 731 | 1,011 |
1997 | 63 | 1 | 90 | 559 |
1996 | 2,414 | 0 | 334 | 1,932 |
These are estimates of total harvest which includes the sum of harvest reported from returned permits plus estimated harvest from permits that were not returned. |
Pink Salmon Harvest | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 1,067 | 16 | 1,912 | 2,643 |
2021 | 604 | 157 | 2,823 | 4,285 |
2020 | 1,369 | 62 | 4,752 | 13,622 |
2019 | 1,110 | 84 | 2,840 | 463 |
2018 | 880 | 22 | 3,272 | 10,435 |
2017 | 273 | 48 | 2,850 | 7,962 |
2016 | 0 | 5 | 1,733 | 7,834 |
2015 | 1,329 | 20 | 1,607 | 4,147 |
2014 | 4,218 | 105 | 2,769 | 19,140 |
2013 | 0 | 3 | 683 | 3,625 |
2012 | 0 | 53 | 896 | 3,770 |
2011 | 155 | 23 | 652 | 3,914 |
2010 | 1,721 | 23 | 974 | 3,655 |
2009 | 66 | 14 | 1,274 | 5,482 |
2008 | 0 | 35 | 787 | 10,631 |
2007 | 0 | 2 | 383 | 1,939 |
2006 | 0 | 11 | 992 | 11,127 |
2005 | 0 | 16 | 658 | 1,806 |
2004 | 0 | 6 | 396 | 2,103 |
2003 | 0 | 9 | 286 | 1,647 |
2002 | 0 | 30 | 1,862 | 5,662 |
2001 | 2 | 11 | 307 | 1,326 |
2000 | 83 | 17 | 841 | 1,457 |
1999 | 12 | 10 | 264 | 1,666 |
1998 | 80 | 15 | 610 | 1,032 |
1997 | 53 | 102 | 19 | 619 |
1996 | 331 | 8 | 103 | 2,404 |
These are estimates of total harvest which includes the sum of harvest reported from returned permits plus estimated harvest from permits that were not returned. |
Chum Salmon Harvest | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 261 | 2 | 602 | 531 |
2021 | 63 | 17 | 756 | 752 |
2020 | 337 | 23 | 807 | 1,540 |
2019 | 195 | 16 | 326 | 68 |
2018 | 208 | 5 | 326 | 441 |
2017 | 54 | 43 | 969 | 886 |
2016 | 0 | 23 | 329 | 717 |
2015 | 329 | 2 | 597 | 957 |
2014 | 227 | 18 | 342 | 1,194 |
2013 | 0 | 5 | 339 | 701 |
2012 | 0 | 15 | 147 | 425 |
2011 | 72 | 3 | 144 | 915 |
2010 | 290 | 1 | 279 | 508 |
2009 | 33 | 11 | 173 | 285 |
2008 | 0 | 23 | 143 | 504 |
2007 | 0 | 0 | 136 | 472 |
2006 | 0 | 6 | 105 | 551 |
2005 | 0 | 1 | 102 | 321 |
2004 | 0 | 0 | 90 | 387 |
2003 | 0 | 4 | 30 | 249 |
2002 | 0 | 13 | 139 | 551 |
2001 | 1 | 7 | 23 | 155 |
2000 | 29 | 10 | 34 | 193 |
1999 | 0 | 10 | 52 | 102 |
1998 | 29 | 12 | 74 | 85 |
1997 | 4 | 3 | 19 | 58 |
1996 | 153 | 1 | 17 | 175 |
These are estimates of total harvest which includes the sum of harvest reported from returned permits plus estimated harvest from permits that were not returned. |
All Salmon Species Harvest | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 37,634 | 6,372 | 162,527 | 286,213 |
2021 | 16,257 | 18,497 | 101,159 | 332,659 |
2020 | 31,558 | 14,901 | 100,954 | 274,072 |
2019 | 18,700 | 16,114 | 84,453 | 337,735 |
2018 | 21,531 | 14,539 | 96,311 | 176,439 |
2017 | 5,503 | 22,141 | 82,698 | 307,824 |
2016 | 0 | 26,731 | 61,618 | 271,524 |
2015 | 24,239 | 27,841 | 93,927 | 386,853 |
2014 | 12,170 | 22,770 | 94,230 | 404,866 |
2013 | 0 | 14,621 | 88,233 | 354,727 |
2012 | 0 | 15,969 | 75,649 | 535,236 |
2011 | 6,371 | 27,020 | 51,562 | 548,583 |
2010 | 29,303 | 22,106 | 73,826 | 397,451 |
2009 | 10,060 | 26,963 | 75,957 | 349,350 |
2008 | 0 | 23,706 | 55,536 | 249,215 |
2007 | 0 | 15,356 | 44,334 | 297,301 |
2006 | 0 | 29,591 | 58,353 | 142,577 |
2005 | 0 | 27,039 | 44,465 | 301,132 |
2004 | 0 | 25,644 | 49,513 | 268,774 |
2003 | 0 | 16,226 | 44,835 | 227,824 |
2002 | 0 | 18,227 | 50,073 | 188,568 |
2001 | 457 | 17,398 | 38,847 | 154,439 |
2000 | 7,995 | 15,324 | 25,890 | 101,771 |
1999 | 1,112 | 13,319 | 37,905 | 152,769 |
1998 | 4,795 | 16,128 | 46,710 | 106,229 |
1997 | 3,397 | 18,168 | 9,900 | 116,219 |
1996 | 20,195 | 9,561 | 11,701 | 107,627 |
These are estimates of total harvest which includes the sum of harvest reported from returned permits plus estimated harvest from permits that were not returned. |
Household Days Fished | ||||
---|---|---|---|---|
YEAR | Fish Creek Dip Net | Kasilof River Gillnet | Kasilof River Dip Net | Kenai River Dip Net |
2022 | 2,785 | 756 | 10,669 | 19,454 |
2021 | 1,684 | 1,173 | 9,286 | 20,782 |
2020 | 2,865 | 1,410 | 10,249 | 23,574 |
2019 | 1,556 | 1,534 | 9,030 | 22,419 |
2018 | 2,324 | 1,616 | 9,377 | 20,170 |
2017 | 1,311 | 1,874 | 9,458 | 27,775 |
2016 | 0 | 1,962 | 9,334 | 30,745 |
2015 | 2,303 | 1,741 | 10,346 | 31,487 |
2014 | 1,792 | 1,389 | 10,236 | 36,380 |
2013 | 0 | 5 | 8,556 | 33,193 |
2012 | 0 | 1,696 | 6,536 | 34,374 |
2011 | 1,379 | 1,846 | 6,571 | 32,818 |
2010 | 2,843 | 1,855 | 7,588 | 28,342 |
2009 | 1,452 | 1,761 | 7,650 | 26,171 |
2008 | 0 | 1,534 | 5,552 | 20,772 |
2007 | 0 | 1,570 | 4,627 | 21,908 |
2006 | 0 | 1,724 | 5,763 | 12,685 |
2005 | 0 | 1,506 | 4,500 | 20,977 |
2004 | 0 | 1,272 | 4,432 | 18,513 |
2003 | 0 | 1,206 | 3,874 | 15,263 |
2002 | 0 | 1,025 | 4,020 | 14,840 |
2001 | 131 | 1,001 | 3,382 | 14,722 |
2000 | 1,054 | 1,252 | 2,622 | 12,354 |
1999 | 432 | 1,287 | 3,611 | 13,738 |
1998 | 1,141 | 1,075 | 3,421 | 10,802 |
1997 | 991 | 815 | 1,091 | 11,023 |
1996 | 3,749 | 582 | 1,300 | 10,503 |
These are estimates of total effort which includes the sum of effort reported from returned permits plus estimated effort from permits that were not returned. |
Permits Issued and Returned | ||||
---|---|---|---|---|
YEAR | Permits Issued | Permits Returned | Percent | Did Not Fish |
2022 | 28,402 | 24,801 | 87 | 4,452 |
2021 | 26,444 | 22,444 | 85 | 4,032 |
2020 | 28,955 | 21,458 | 76 | 6,332 |
2019 | 26,849 | 19,671 | 74 | 5,370 |
2018 | 24,722 | 18,536 | 75 | 5,920 |
2017 | 29,981 | 22,316 | 74 | 7,129 |
2016 | 31,216 | 23,854 | 78 | 7,556 |
2015 | 34,920 | 27,118 | 78 | 7,871 |
2014 | 35,989 | 27,866 | 79 | 7,394 |
2013 | 35,211 | 27,180 | 77 | 7,905 |
2012 | 34,315 | 27,048 | 81 | 4,402 |
2011 | 34,515 | 27,181 | 80 | 4,440 |
2010 | 31,590 | 25,222 | 81 | 4,069 |
2009 | 29,619 | 25,029 | 85 | 4,867 |
2008 | 23,722 | 20,259 | 85 | 4,561 |
2007 | 23,046 | 20,312 | 88 | 4,190 |
2006 | 18,563 | 16,532 | 89 | 4,695 |
2005 | 21,905 | 19,081 | 88 | 3,840 |
2004 | 21,910 | 17,748 | 82 | 4,001 |
2003 | 19,110 | 15,726 | 82 | 5,355 |
2002 | 17,568 | 14,284 | 81 | 4,858 |
2001 | 16,915 | 14,398 | 85 | 3,520 |
2000 | 16,107 | 13,582 | 84 | 5,745 |
1999 | 17,197 | 14,216 | 83 | 5,643 |
1998 | 15,535 | 13,190 | 85 | 5,539 |
1997 | 14,919 | 13,756 | 92 | 6,248 |
1996 | 14,576 | 13,452 | 92 | 4,408 |