Hunter Education Field Day Schedule
The Hunter Education Field Day courses are only for students who have successfully completed the online portion of the hunter education course and have received their field day qualifier number via email. Students must have a valid Field Day Qualifier number to sign up.
Hunter Education Field Day Schedule
City | Date | Time | Seats left |
---|---|---|---|
ANCHORAGE | 06/01/2023 | Thursday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 5 |
ANCHORAGE | 06/20/2023 | Tuesday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 16 |
ANCHORAGE | 07/13/2023 | Thursday 5:00pm-10:00 (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 07/19/2023 | Wednesday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 17 |
ANCHORAGE | 07/25/2023 | Tuesday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 19 |
ANCHORAGE | 08/03/2023 | Thursday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 08/07/2023 | Monday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 08/13/2023 | Sunday 12:30pm-5:30pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 08/15/2023 | Tuesday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 08/22/2023 | Tuesday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 08/24/2023 | Thursday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 09/06/2023 | Wednesday 5:00pm-10:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 09/09/2023 | Saturday 12:30pm-5:30pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 09/24/2023 | Sunday 12:30pm-5:30pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 10/08/2023 | Sunday 12:30-5:30pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 10/22/2023 | Sunday 12:30pm-5:30pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 10/28/2023 | Saturday 12:30pm-5:30pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 11/12/2023 | Sunday 12:00pm-5:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 11/18/2023 | Saturday 12:00pm-5:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 12/03/2023 | Sunday 10:00am-3:00pm (Rabbit Creek Shooting Park) | 20 |
ANCHORAGE | 12/09/2023 | Saturday 10:00am-3:00pm (Rabbit Creek Shooting Park) | 20 |
CHUGIAK | 06/27/2023 | Tuesday 5:00pm-10:00pm (Birchwood Shooting Park) | 17 |
CHUGIAK | 07/18/2023 | Tuesday 5:00pm-10:00pm (Birchwood Shooting Park) | 18 |
CHUGIAK | 08/15/2023 | Tuesday 5:00pm-10:00pm (Birchwood Shooting Park) | 18 |
FAIRBANKS | 06/13/2023 | Tuesday 5:00pm-10:00pm (Fairbanks Indoor Range) | 17 |
FAIRBANKS | 07/08/2023 | Saturday 8:00am-1:00pm (Fairbanks Indoor Range) | 14 |
FAIRBANKS | 08/01/2023 | Tuesday 5:00pm-10:00pm (Fairbanks Indoor Range) | 17 |
FAIRBANKS | 08/15/2023 | Tuesday 5:00pm-10:00pm (Fairbanks Indoor Range) | 20 |
FAIRBANKS | 10/02/2023 | Monday 5:00pm-10:00pm (Fairbanks Indoor Range) | 20 |
FAIRBANKS | 10/28/2023 | Saturday 8:00am-1:00pm (Fairbanks Indoor Range) | 20 |
FAIRBANKS | 11/14/2023 | Tuesday 5:00pm-10:00pm (Fairbanks Indoor Range) | 20 |
FAIRBANKS | 12/09/2023 | Saturday 8:00am-1:00pm (Fairbanks Indoor Range) | 20 |
HOMER | 10/14/2023 | Saturday 9:00am-2:00pm (Kachemak Bay Gun Club) | 19 |
JUNEAU | 07/22/2023 | Saturday 8:00am-1:00pm (Juneau Indoor Range) | 12 |
JUNEAU | 08/24/2023 | Thursday 5:00pm-10:00pm (Juneau Indoor Range) | 16 |
JUNEAU | 10/22/2023 | Sunday 8:00am-1:00pm (Juneau Indoor Range) | 16 |
JUNEAU | 10/23/2023 | Saturday 8:00am-1:00pm (Juneau Indoor Range) | 16 |
JUNEAU | 12/16/2023 | Saturday 8:00am-1:00pm (Juneau Indoor Range) | 16 |
KENAI | 06/08/2023 | Thursday 5:00pm-10:00pm (Snowshoe Gun Club) | 15 |
KENAI | 07/22/2023 | Saturday 12:30pm-5:30pm (Snowshoe Gun Club) | 20 |
KENAI | 08/08/2023 | Tuesday 5:00pm-10:00pm (Snowshoe Gun Club) | 20 |
KENAI | 08/19/2023 | Saturday 12:30pm-5:30pm (Snowshoe gun club) | 20 |
KENAI | 09/30/2023 | Saturday 12:00pm-5:00pm (Snowshoe Gun Club) | 20 |
KETCHIKAN | 08/05/2023 | Saturday 9:00am-2:00pm (Ketchikan Gun Club) | 13 |
KODIAK | 07/15/2023 | Saturday 10:00am-3:00pm (Monashka Indoor Range) | 20 |
NOME | 08/12/2023 | Saturday 12:00pm-4:00pm (Sunset Firing Range) | 19 |
PALMER | 06/20/2023 | Tuesday 5:00pm-10:00pm (Mat-Valley Range) | 14 |
PALMER | 07/13/2023 | Thursday 5:00pm-10:00pm (Mat-Valley Range) | 16 |
PALMER | 07/25/2023 | Tuesday 5:00pm-10:00pm (Mat-Valley Range) | 18 |
PALMER | 08/01/2023 | Tuesday 5:00pm-10:00pm (Mat-Valley Range) | 17 |
PALMER | 08/10/2023 | Thursday 5:00pm-10:00pm (Mat-Valley Range) | 18 |
PALMER | 08/22/2023 | Tuesday 5:00pm-1:00pm (Mat-Valley Range) | 18 |
PALMER | 10/07/2023 | Saturday 12:00pm-5:00pm (Elks Camp) | 20 |
PALMER | 10/26/2023 | Tuesday 5:00pm-10:00pm (Mat-Valley Range) | 18 |
SEWARD | 10/07/2023 | Saturday (For time and location contact Fred Moore 441-2027) | 6 |
SEWARD | 11/05/2023 | Sunday (For time and location contact Fred Moore 441-2027) | 9 |
VALDEZ | 07/28/2023 | Friday 6:00pm-10:00pm (Valdez High School) | 12 |
WASILLA | 06/15/2023 | Thursday 5:00pm-10:00pm (Grouse Ridge) | 20 |
WASILLA | 07/26/2023 | Wednesday 5:00pm-10:00pm (Grouse Ridge) | 20 |
WASILLA | 08/07/2023 | Monday 5:00pm-10:00pm (Grouse Ridge) | 19 |
WASILLA | 08/28/2023 | Monday 5:00pm-10:00pm (Grouse Ridge) | 20 |
WASILLA | 10/14/2023 | Saturday 12:00pm-5:00pm (Grouse Ridge) | 20 |
WASILLA | 11/13/2023 | Monday 5:00pm-10:00pm (Grouse Ridge) | 20 |
* If a class is full and you choose to show up anyway, please be aware that you may not be able to participate. |
In some smaller and remote communities, courses are scheduled when an adequate number of people have registered or shown an interest in attending a course. For more information, contact the statewide coordinator Kirk Lingofelt at (907) 267-2373 or your local ADF&G office.
If you have completed the online course material and written test, and have waited three days for the data to be transferred, you can Click here to sign up for a field day. Remember, you will need to have your Field Day qualifier number in order to sign up.
To complete the online hunter education course visit: www.hunter-ed.com/alaska/.
Note: Pregnant or nursing individuals should consult with their physician before participating in a hunter education field day due to potential exposure to lead.