
Sea Cucumber Historical Harvest Information
Southeast Alaska & Yakutat Commercial Fisheries
Return to Southeast Groundfish
Commercial Sea Cucumber Harvest, Effort, and Value
Data prior to 1986/1987 season is confidential.
Seasona | Guideline Harvest Level (lb) | Total Landed (lb) | Average Price Per lbb | Estimated Exvessel Valueb | Number of Divers | Number of Landings | Average lb per Diver | Average Earnings per Diverb |
---|---|---|---|---|---|---|---|---|
1988/89 | 801,405 | 801,405 | $0.21 | $169,096 | 57 | 922 | 14,060 | $2,967 |
1989/90 | 2,318,305 | 2,318,305 | $0.42 | $969,142 | 205 | 2,263 | 11,309 | $4,728 |
1990/91 | 704,491c | 804,184 | $0.59 | $472,386 | 143 | 890 | 5,624 | $3,303 |
1991/92 | 839,160c | 869,988 | $0.80 | $697,970 | 187 | 704 | 4,652 | $3,732 |
1992/93 | 1,100,440 | 1,249,621 | $0.79 | $988,628 | 240 | 1,003 | 5,207 | $4,119 |
1993/94 | 799,235 | 964,343 | $1.03 | $995,783 | 320 | 949 | 3,014 | $3,112 |
1994/95 | 1,351,000 | 1,322,219 | $1.79 | ######## | 261 | 1,379 | 5,066 | $9,048 |
1995/96 | 1,157,500 | 1,332,095 | $1.39 | ######## | 424 | 1,582 | 3,142 | $4,355 |
1996/97 | 939,300 | 909,789 | $1.29 | ######## | 294 | 1,234 | 3,095 | $3,978 |
1997/98 | 892,410 | 894,739 | $1.63 | ######## | 226 | 976 | 3,959 | $6,453 |
1998/99 | 1,026,345 | 1,055,572 | $1.55 | ######## | 219 | 971 | 4,820 | $7,471 |
1999/00 | 1,580,000 | 1,569,626 | $1.95 | ######## | 200 | 1,378 | 7,848 | $15,304 |
2000/01 | 1,122,500 | 1,158,385 | $2.23 | ######## | 220 | 913 | 5,265 | $11,742 |
2001/02 | 1,425,200 | 1,438,451 | $1.75 | ######## | 235 | 1,201 | 6,121 | $10,712 |
2002/03 | 1,576,700 | 1,639,440 | $1.26 | ######## | 201 | 1,313 | 8,156 | $10,164 |
2003/04 | 1,637,700 | 1,698,650 | $1.42 | ######## | 195 | 1,296 | 8,711 | $12,679 |
2004/05 | 1,381,200 | 1,374,532 | $2.12 | ######## | 194 | 1,139 | 7,085 | $14,274 |
2005/06 | 1,475,800 | 1,437,731 | $2.00 | ######## | 198 | 1,418 | 14,523 | $14,523 |
2006/07 | 1,598,700 | 1,597,457 | $1.97 | ######## | 175 | 1,237 | 17,983 | $17,983 |
2007/08d | 1,384,300 | 1,449,301 | $2.43 | ######## | 181 | 1,290 | 7,923 | $21,086 |
2008/09 | 1,122,100 | 1,102,637 | $2.30 | ######## | 176 | 1,072 | 6,301 | $13,078 |
2009/10 | 1,574,700 | 1,610,826 | $2.34 | ######## | 169 | 1,240 | 9,532 | $22,304 |
2010/11 | 1,262,800 | 1,274,541 | $2.52 | ######## | 180 | 1,109 | 7,081 | $17,841 |
2011/12 | 999,000 | 1,023,834 | $5.06 | ######## | 189 | 1,043 | 5,417 | $27,411 |
2012/13 | 1,476,000 | 1,512,895 | $4.05 | ######## | 199 | 1,369 | 7,602 | $30,790 |
2013/14 | 1,472,600 | 1,556,983 | $3.97 | ######## | 198 | 1,396 | 7,864 | $31,218 |
2014/15 | 1,084,800 | 1,073,554 | $3.44 | ######## | 171 | 996 | 6,278 | $21,583 |
2015/16 | 1,439,900 | 1,525,387 | $3.50 | ######## | 175 | 1,278 | 8,716 | $30,508 |
2016/17 | 1,243,200 | 1,319,798 | $4.00 | ######## | 169 | 1,206 | 7,809 | $31,238 |
2017/18 | 1,234,400 | 1,295,802 | $3.37 | ######## | 175 | 1,211 | 7,405 | $24.99 |
2018/19 | 1,757,600 | 1,771,006 | $4.41 | ######## | 184 | 1,606 | 9,625 | $42,478 |
2019/20 | 1,909,000 | 1,994,999 | $4.27 | ######## | 184 | 1,788 | 10,842 | $46,292 |
2020/21 | 1,745,300 | — | — | — | — | — | — | — |
Other Historical Harvest Information